<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Pictorial] Latest from spillway of the dammed Hunza River</title>
	<atom:link href="http://pamirtimes.net/2012/05/01/pictorial-latest-from-spillway-of-the-dammed-hunza-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamirtimes.net/2012/05/01/pictorial-latest-from-spillway-of-the-dammed-hunza-river/</link>
	<description>&#124;Gilgit Baltistan &#124; Chitral&#124; Hunza Nagar &#124; Skardu &#124; Diamer &#124; Ghizar &#124; Ghangche&#124; Astore  Latest News - Jobs - Pictures &#124;</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: George Haeh</title>
		<link>http://pamirtimes.net/2012/05/01/pictorial-latest-from-spillway-of-the-dammed-hunza-river/#comment-29044</link>
		<dc:creator>George Haeh</dc:creator>
		<pubDate>Wed, 02 May 2012 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://pamirtimes.net/?p=27544#comment-29044</guid>
		<description><![CDATA[All we see here is the cofferdam.  What really counts is how much the channel has been deepened at the upper part of the spillway.  Eventually we will see when the cofferdam is removed in the nexy several days.  I hope that this time the slabs underlying the upper spillway have been definitively broken up so that water can carry away the obstruction.]]></description>
		<content:encoded><![CDATA[<p>All we see here is the cofferdam.  What really counts is how much the channel has been deepened at the upper part of the spillway.  Eventually we will see when the cofferdam is removed in the nexy several days.  I hope that this time the slabs underlying the upper spillway have been definitively broken up so that water can carry away the obstruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafiz Shah Ali</title>
		<link>http://pamirtimes.net/2012/05/01/pictorial-latest-from-spillway-of-the-dammed-hunza-river/#comment-29029</link>
		<dc:creator>Hafiz Shah Ali</dc:creator>
		<pubDate>Wed, 02 May 2012 05:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://pamirtimes.net/?p=27544#comment-29029</guid>
		<description><![CDATA[One seriously wonders why it has taken over TWO years to deepen the channel?. FWO has failed!. The entire country is suffering due to lesser water flow and no road access to China since past 26 months.]]></description>
		<content:encoded><![CDATA[<p>One seriously wonders why it has taken over TWO years to deepen the channel?. FWO has failed!. The entire country is suffering due to lesser water flow and no road access to China since past 26 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raza Muhammad</title>
		<link>http://pamirtimes.net/2012/05/01/pictorial-latest-from-spillway-of-the-dammed-hunza-river/#comment-29028</link>
		<dc:creator>Raza Muhammad</dc:creator>
		<pubDate>Wed, 02 May 2012 04:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://pamirtimes.net/?p=27544#comment-29028</guid>
		<description><![CDATA[No doubt it is very difficult task to releas at once the dammed water but if the intentions are pure and honesty is there than it is not difficult, for the last two months FWO worked hard and showed some results we appreciat their efforts in this regard and are thankful for this noble job with this hope to bring down the level of water below the hight of Ayeen Abad.]]></description>
		<content:encoded><![CDATA[<p>No doubt it is very difficult task to releas at once the dammed water but if the intentions are pure and honesty is there than it is not difficult, for the last two months FWO worked hard and showed some results we appreciat their efforts in this regard and are thankful for this noble job with this hope to bring down the level of water below the hight of Ayeen Abad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 636/646 objects using disk

 Served from: pamirtimes.net @ 2013-06-20 04:27:37 by W3 Total Cache -->