Pakistan
[Hunza Elects] Village – wise list of voters in Hunza valley
by Zulfiqar Ali Khan | |||
Village | Male | Female | Total |
Khizerabad | 76 | 56 | 132 |
Hussainabad | 518 | 425 | 943 |
Mayoon | 184 | 194 | 378 |
Khanabad | 430 | 426 | 856 |
Nasirabad | 1165 | 1093 | 2258 |
Murtazabad (Pain) | 431 | 391 | 822 |
Murtazabad (Bala) | 565 | 532 | 1097 |
Hasanabad | 269 | 238 | 507 |
Aliabad | 2147 | 1922 | 4069 |
Doorkhun | 319 | 311 | 630 |
Haiderabad | 1114 | 1105 | 2219 |
Garelth | 350 | 334 | 684 |
Giram Ganish | 345 | 348 | 693 |
Ganish Kalan | 381 | 330 | 711 |
Mominabad | 161 | 129 | 290 |
Karimabad | 2017 | 1785 | 3802 |
Altit | 1180 | 1197 | 2377 |
Ahmedabad | 305 | 287 | 592 |
Gamesarat | 147 | 139 | 286 |
Sarat | 50 | 54 | 104 |
Attabad | 250 | 246 | 496 |
Total Aliabad | 12404 | 11542 | 23946 |
Shishkat | 695 | 652 | 1347 |
Gulmit | 816 | 822 | 1638 |
Ghulkin | 359 | 331 | 690 |
Hussaini | 190 | 164 | 354 |
Passu | 282 | 256 | 538 |
Shimshal | 400 | 377 | 777 |
Khyber | 245 | 232 | 477 |
Ghalapun | 30 | 39 | 69 |
Moorkhoon | 154 | 164 | 318 |
Jamalabad | 79 | 73 | 152 |
Gircha | 123 | 122 | 245 |
Nazimabad (Sost) | 138 | 136 | 274 |
Hussainabad (Sost) | 150 | 143 | 293 |
Khudabad | 313 | 302 | 615 |
Yarzirich | 30 | 25 | 55 |
Khairabad | 93 | 85 | 178 |
Kirmin/kill | 209 | 201 | 410 |
Resht/Shersabz | 212 | 192 | 404 |
Ispenj/Shitmerg/Zoodkhoon | 285 | 256 | 541 |
Misgar | 387 | 347 | 734 |
Total Gojal | 5190 | 4919 | 10109 |
Grand Total | 17594 | 16461 | 34055 |
Number of registered voters in Nagar valley is 892 voters more than Hunza valley, i.e. 34,947.
Thus, total number of regsitered voters in Hunza – Nagar is 69, 002.
SOURCE: AC Office Aliabad
i Didn’t see Sost Centre Voters in this list?
well, lets see how the 34055 figure shapes its political structure for the next five years and to how much extent the BIG ARROW can hunt down those numbers…….seems to be a close contest.
Imposrtant figures are here to reflect on.
I personally think we should we should bycott these election.Look at the figures.The number of regestered voters in Hunza are almost equal to those in nagar and we are still contesting for a single seat.It shows lack of political acumen in our region.It is a shame!
Helo..hello…. kub tak aap center sost ko bol jawo ge jab aap logon k bachee boky ho jayen ge to peer father sost yaad aaye ga…boky nagee logoo……. shame to u
Excellent information on voters.
Thank you Pamir times and Zulfiqar! A good peice of information on the voter list and demographics of Hunza-Nagar Distt.